Boat Hire & Moorings
2008 HIGH SEASON CHARGES
MAY 23rd - SEPTEMBER 7th
* Boats available from Helford Point during July and August only, except for weekly hire available throughout the season
| per Hour |
2 hr | 1/2 Day | Day | Week | |
|---|---|---|---|---|---|
| MOTOR (all fuel included) | |||||
18ft Diesel Plymouth Pilots |
£35.00 | £54.00 | £75.00 | £95.00 | £315.00 |
| 15ft Bass Outboard Motorboats | £24.50 | £37.00 | £55.00 | £70.00 | £231.00 |
| SAIL (2 hour minimum) | |||||
| Drascombe Longboat Day Cruisers | £35.00 | £54.00 | £75.00 | £95.00 | £315.00 |
| 16ft Wayfarer dinghies | £24.50 | £37.00 | £55.00 | £70.00 | £231.00 |
| Topper and Laser Dinghies | £18.50 | £28.00 | £40.00 | £52.00 | £178.50 |
| Sailing Tuition | £39 per 2 hour lesson | ||||
| PADDLE | |||||
| Rowing Dinghies | £13.50 | £20.00 | £30.00 | £40.00 | £133.00 |
| Kayaks - Double sit-on | £12.00 | £18.00 | £26.00 | £34.00 | £119.00 |
| Kayaks - Single sit-on | £10.00 | £15.00 | £22.00 | £30.00 | £105.00 |
| Sailing Tuition | £39.50 per 2 hour lesson |
| PART WEEK RATES | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| 18ft Diesel Plymouth Pilots | £190.00 | £230.00 | £260.00 | £282.00 | £300.00 |
| 15ft Bass Outboard Motorboats | £140.00 | £177.00 | £200.00 | £217.00 | £225.00 |
| Drascombe Longboat Day Cruisers | £190.00 | £230.00 | £260.00 | £282.00 | £300.00 |
| 16ft Wayfarer dinghies | £140.00 | £177.00 | £200.00 | £217.00 | £225.00 |
| Topper and Laser Dinghies | £104.00 | £134.00 | £151.00 | £164.00 | £173.00 |
| Rowing boats | £80.00 | £96.00 | £110.00 | £121.00 | £128.00 |
| Kayaks Double sit-on | £68.00 | £87.00 | £100.00 | £108.00 | £115.00 |
| Kayaks Single sit-on | £60.00 | £78.00 | £89.00 | £96.00 | £102.00 |
