Boat Hire & Moorings
2010 HIGH SEASON CHARGES
MAY 21st - SEPTEMBER 5th
* Boats available from Helford Point during July and August only, except for weekly hire available throughout the season
| per Hour |
2 hr | 1/2 Day | Day | Week | |
|---|---|---|---|---|---|
| MOTOR (all fuel included) | |||||
18ft Diesel Plymouth Pilots |
£36.50 | £56.50 | £78.00 | £98.50 | £329.00 |
| 15ft Bass Outboard Motorboats | £25.50 | £38.50 | £57.50 | £72.50 | £241.50 |
| SAIL (2 hour minimum) | |||||
| Drascombe Longboat Day Cruisers | 2 hr minimum | £56.50 | £78.00 | £98.50 | £329.00 |
| 16ft Wayfarer dinghies | 2 hr minimum | £38.50 | £57.50 | £72.50 | £241.50 |
| Topper and Laser Dinghies | £18.50 | £28.00 | £40.00 | £52.00 | £178.50 |
| Sailing Tuition | £45.00 per 2 hour lesson | ||||
| PADDLE | |||||
| Rowing Dinghies | £13.50 | £20.00 | £30.00 | £40.00 | £133.00 |
| Kayaks - Double sit-on | £13.00 | £20.00 | £30.00 | £40.00 | £133.00 |
| Kayaks - Single sit-on | £12.00 | £18.00 | £26.00 | £34.00 | £119.00 |
| Sailing Tuition - normally July and August only | £45.00 per 2 hour Wayfarer lesson |
| PART WEEK RATES | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| 18ft Diesel Plymouth Pilots | £197.00 | £240.00 | £270.00 | £295.00 | £315.00 |
| 15ft Bass Outboard Motorboats | £145.00 | £183.00 | £207.00 | £226.00 | £235.00 |
| Drascombe Longboat Day Cruisers | £197.00 | £240.00 | £270.00 | £295.00 | £315.00 |
| 16ft Wayfarer dinghies | £145.00 | £183.00 | £207.00 | £226.00 | £235.00 |
| Topper and Laser Dinghies | £104.00 | £134.00 | £151.00 | £164.00 | £173.00 |
| Rowing boats | £80.00 | £96.00 | £110.00 | £121.00 | £128.00 |
| Kayaks Double sit-on | £80.00 | £96.00 | £110.00 | £121.00 | £128.00 |
| Kayaks Single sit-on | £68.00 | £87.00 | £100.00 | £108.00 | £115.00 |
